Weekly Invoice Template in Excel for Trunking Business Steps to Set Up the Weekly Template
Weekly Invoice Template in Excel for Trunking Business
Steps to Set Up the Weekly Template
1. Open a New Excel Workbook
-
Open Excel and create a new workbook.
-
Save it as
Weekly_Invoice_Template_Truck.xlsx.
2. Set Up the Layout
Below is a detailed weekly invoice template structure for a trunking business that allows you to track multiple jobs within a week.
A. Header Section
This section includes your company’s information and invoice date for that specific week.
| A | B | C | D |
|---|---|---|---|
| Company Name | [Your Business Name] | ||
| Business Address | [Your Business Address] | ||
| Phone | [Your Phone Number] | ||
| [Your Email] | |||
| Weekly Invoice | Invoice No. | [TRK-001] | |
| Invoice Date | [Week Start Date – Week End Date] | ||
| Due Date | [Due Date] | ||
| Payment Terms | [Due in 30 Days] |
B. Customer Information
This section contains the customer details for each individual job performed during the week.
| A | B |
|---|---|
| Bill To | [Customer Name] |
| Customer Address | [Customer Address] |
| Phone | [Customer Phone Number] |
| [Customer Email] |
C. Weekly Service Breakdown
This section will track all services provided to the customer during the week.
| A | B | C | D | E |
|---|---|---|---|---|
| Date | Service Description | Quantity | Unit Price | Line Total ($) |
| 01/01/2025 | Transport from City A to City B | 150 miles | 2.00 | =C2*D2 |
| 01/02/2025 | Transport from City B to City C | 200 miles | 2.00 | =C3*D3 |
| 01/03/2025 | Transport from City C to City D | 250 miles | 2.00 | =C4*D4 |
| Total Miles | 600 miles | =SUM(E2:E4) |
D. Additional Charges Section
If there are extra charges such as fuel surcharge, tolls, or driver hourly rates, add them here.
| A | B | C | D |
|---|---|---|---|
| Additional Charge Description | Quantity | Unit Price | Line Total ($) |
| Fuel Surcharge | 1 | 100.00 | 100.00 |
| Tolls (City A to City B) | 1 | 20.00 | 20.00 |
| Driver Hour Charges | 10 hours | 25.00 | 250.00 |
| Total Additional Charges | =SUM(D7:D9) |
E. Subtotal, Taxes, and Total Due
This section calculates the total for the week, including service charges, additional charges, and taxes.
| A | B |
|---|---|
| Subtotal (Services) | =E5+E6+E7 |
| Additional Charges | =D10 |
| Subtotal | =B2+B3 |
| Taxes (7%) | =B6*0.07 |
| Total Due | =B7+B8 |
3. Formula Summary:
Here’s a summary of the formulas you’ll use in the template:
-
Line Total for Each Service:
-
Formula:
=C2*D2(Multiply quantity by unit price for each line item).
-
-
Total Miles:
-
Formula:
=SUM(E2:E4)(Sum the miles traveled for each service).
-
-
Subtotal for Services:
-
Formula:
=SUM(E2:E4)(Sum the service line totals).
-
-
Total Additional Charges:
-
Formula:
=SUM(D7:D9)(Sum the additional charges).
-
-
Taxes:
-
Formula:
=Subtotal_Cell*0.07(If your tax rate is 7%).
-
-
Total Due:
-
Formula:
=Subtotal_Cell+Taxes_Cell(Add subtotal and taxes).
-
4. Final Template Example
Here’s an example of what your weekly invoice template will look like when you fill it out for a specific customer:
| Your Company Name | [Your Company Name] |
|---|---|
| Invoice No. | TRK-001 |
| Invoice Date | 01/01/2025 – 01/07/2025 |
| Due Date | 01/31/2025 |
| Payment Terms | Due in 30 Days |
| Bill To: | [Customer Name] |
| Customer Address | [Customer Address] |
| Phone | [Customer Phone Number] |
| Email | [Customer Email] |
| Date | Service Description | Quantity | Unit Price | Line Total ($) |
|---|---|---|---|---|
| 01/01/2025 | Transport from City A to City B | 150 miles | 2.00 | 300.00 |
| 01/02/2025 | Transport from City B to City C | 200 miles | 2.00 | 400.00 |
| 01/03/2025 | Transport from City C to City D | 250 miles | 2.00 | 500.00 |
| Total Miles | 600 miles | $1200.00 |
| Additional Charge Description | Quantity | Unit Price | Line Total ($) |
|---|---|---|---|
| Fuel Surcharge | 1 | 100.00 | 100.00 |
| Tolls (City A to City B) | 1 | 20.00 | 20.00 |
| Driver Hour Charges | 10 hours | 25.00 | 250.00 |
| Total Additional Charges | $370.00 |
| Description | Amount ($) |
|---|---|
| Subtotal (Services) | $1200.00 |
| Additional Charges | $370.00 |
| Subtotal | $1570.00 |
| Taxes (7%) | $109.90 |
| Total Due | $1679.90 |
5. Save and Use the Template
-
Once you’ve created the template, save the Excel file.
-
For each new week, you can update the dates, job descriptions, and service details to generate the invoice for that specific week.
Conclusion
This weekly invoice template allows you to organize all your trunking business services by week. It tracks each job, calculates the total miles, service costs, additional charges, and taxes. The template also automates the calculations, ensuring that you can quickly generate accurate invoices for each customer every week.
